How many people are there in the world
How many people are there in the world
World population
World population (live)
Contents
Top 5 death causes in the World
World population is expected to reach 8 billion people in 2023 according to our estimates.
More than 70% of the world population live in 20 most populous countries of the world. There are just 2 countries in the world with a population more than 1 billion people: China and India. About 36 % of the World population live just in these two countries. Despite the fact that China is curently the most populous country in the world, India’s population growths much faster. And in 2023 India is expected to become the most populous country in the world.
More than half of the world’s population identify with a religious group. The biggest groups are: Christianity (32%) and Islam (24%).
Top 20 most populous countries (14-08-2022)
1 | China | 1,456,049,258 | 18.18% | |
2 | India | 1,418,972,027 | 17.72% | |
3 | United States of America (USA) | 336,583,305 | 4.20% | |
4 | Indonesia | 281,280,006 | 3.51% | |
5 | Pakistan | 230,993,829 | 2.88% | |
6 | Nigeria | 218,096,325 | 2.72% | |
7 | Brazil | 216,890,927 | 2.71% | |
8 | Bangladesh | 169,070,273 | 2.11% | |
9 | Russian Federation | 146,060,101 | 1.82% | |
10 | Mexico | 132,902,363 | 1.66% | |
11 | Japan | 126,276,652 | 1.58% | |
12 | Ethiopia | 121,207,586 | 1.51% | |
13 | Philippines | 113,416,669 | 1.42% | |
14 | Egypt | 107,262,055 | 1.34% | |
15 | Vietnam | 99,769,614 | 1.25% | |
16 | Democratic Republic of the Congo | 95,682,593 | 1.19% | |
17 | Turkey | 87,636,309 | 1.09% | |
18 | Iran | 86,250,761 | 1.08% | |
19 | Germany | 83,789,185 | 1.05% | |
20 | Thailand | 70,403,121 | 0.88% |
This list includes 20 most populous countries in the World. Approximately 5.60 billion people live in these twenty countries, or around 70% of the world’s population.
World population 2022
Population change rates in 2022
According to our estimations, daily change rates of world population in 2022 will be the following:
Demographics of the World 2021
As of 1 January 2022, the population of the world was estimated to be 7,948,118,521. This is an increase of 1.23 % (96,954,665 people) compared to population of 7,851,163,856 the year before. In 2021 the natural increase was positive, as the number of births exceeded the number of deaths by 96,617,035.
Below are the key figures for the world population in 2021:
World population density
Since the Earth’s total area is about 510 million square kilometers, the world population density can be calculated in several ways:
Religion of the World
Religion | Number of followers | Percentage of total population |
---|---|---|
Christianity | 2,516,609,196 | 31.7 % |
Islam | 1,976,694,115 | 24.9 % |
Religiously Unaffiliated | 1,214,708,370 | 15.3 % |
Hinduism | 1,183,523,834 | 14.9 % |
Buddhism | 525,985,785 | 6.6 % |
Folk or traditional religions | 448,142,399 | 5.6 % |
Other | 67,365,837 | 0.8 % |
Judaism | 15,088,985 | 0.2 % |
Source: Pew Research Center. The Global Religious Landscape .
Number of followers estimated by Countrymeters ( January 1 2022).
Global age structure
As of the beginning of 2022 according to our estimates the world had the following population age distribution:
26.2 | 63.9 | 7.4 |
— percentage of population under 15 |
— percentage of population between 15 and 64 years old |
— percentage of population 65+ |
In absolute figures (estimate):
We prepared a simplified model of the population distribution pyramid which is broken down into 3 main age groups. The groups are the same as we used above: population under 15, between 15 and 64 and population which is over 65 year old.
65+ |
15-64 |
0-14 |
male | female |
As we can see the World population pyramid has an expanding type. This type of pyramid is common for developing countries with declining fertility rate but still high birth and death rates.
World life expectancy
Life expectancy at birth is one of the most important demographic indicator. It shows the number of years a newborn infant would live assuming that birth and death rates will remain at the same level during the whole lifetime.
Figure: Life expectancy at birth by major areas
Global literacy
According to our estimates 4,894,412,455 persons or 86.3% of adult population (aged 15 years and above) in the world are able to read and write. Accordingly about 777,070,761 adults are illiterate.
Literacy rate for adult male population is 89.96% (2,546,850,112 persons). 284,336,024 are illiterate.
Literacy rate for adult female population is 82.65% (2,347,562,343 persons). 492,734,737 are illiterate.
Youth literacy rates are 92.81% and 90.13% for males and females accordingly. The overall youth literacy rate is 91.51%. Youth literacy rate definition covers the population between the ages of 15 to 24 years.
Source: The estimation data for section «World population literacy» is based on the latest data published by UNESCO Institute for Statistics (retrieved March 13, 2016) .
The data is given as of 1st of January of an year.
World population history
Year | Population | Growth Rate |
---|---|---|
1951 | 2,560,406,604 | N/A % |
1952 | 2,607,553,997 | 1.84 % |
1953 | 2,654,405,334 | 1.80 % |
1954 | 2,701,399,657 | 1.77 % |
1955 | 2,749,108,690 | 1.77 % |
1956 | 2,797,843,787 | 1.77 % |
1957 | 2,848,060,613 | 1.79 % |
1958 | 2,899,688,319 | 1.81 % |
1959 | 2,952,829,301 | 1.83 % |
1960 | 3,008,337,351 | 1.88 % |
1961 | 3,064,572,222 | 1.87 % |
1962 | 3,122,342,316 | 1.89 % |
1963 | 3,181,956,882 | 1.91 % |
1964 | 3,243,686,348 | 1.94 % |
1965 | 3,308,102,778 | 1.99 % |
1966 | 3,375,113,774 | 2.03 % |
1967 | 3,444,745,982 | 2.06 % |
1968 | 3,516,519,814 | 2.08 % |
1969 | 3,590,108,316 | 2.09 % |
1970 | 3,664,557,571 | 2.07 % |
1971 | 3,739,627,183 | 2.05 % |
1972 | 3,815,162,572 | 2.02 % |
1973 | 3,891,308,177 | 2.00 % |
1974 | 3,967,410,338 | 1.96 % |
1975 | 4,043,288,795 | 1.91 % |
1976 | 4,118,650,244 | 1.86 % |
1977 | 4,193,794,699 | 1.82 % |
1978 | 4,268,758,390 | 1.79 % |
1979 | 4,344,292,968 | 1.77 % |
1980 | 4,420,957,100 | 1.76 % |
1981 | 4,499,346,118 | 1.77 % |
1982 | 4,579,073,550 | 1.77 % |
1983 | 4,660,399,347 | 1.78 % |
1984 | 4,743,637,344 | 1.79 % |
1985 | 4,829,473,423 | 1.81 % |
1986 | 4,917,794,826 | 1.83 % |
1987 | 5,008,635,951 | 1.85 % |
1988 | 5,100,973,495 | 1.84 % |
1989 | 5,193,588,212 | 1.82 % |
1990 | 5,284,512,394 | 1.75 % |
1991 | 5,372,958,607 | 1.67 % |
1992 | 5,458,709,589 | 1.60 % |
1993 | 5,542,505,600 | 1.54 % |
1994 | 5,624,649,220 | 1.48 % |
1995 | 5,705,987,737 | 1.45 % |
1996 | 5,786,776,201 | 1.42 % |
1997 | 5,867,328,462 | 1.39 % |
1998 | 5,947,157,474 | 1.36 % |
1999 | 6,026,548,295 | 1.33 % |
2000 | 6,105,725,477 | 1.31 % |
2001 | 6,185,028,231 | 1.30 % |
2002 | 6,264,168,230 | 1.28 % |
2003 | 6,343,448,736 | 1.27 % |
2004 | 6,423,033,915 | 1.25 % |
2005 | 6,503,507,778 | 1.25 % |
2006 | 6,584,702,481 | 1.25 % |
2007 | 6,666,737,393 | 1.25 % |
2008 | 6,749,422,837 | 1.24 % |
2009 | 6,832,961,603 | 1.24 % |
2010 | 6,916,843,009 | 1.23 % |
2011 | 7,001,071,861 | 1.22 % |
2012 | 7,085,473,969 | 1.21 % |
2013 | 7,170,293,122 | 1.20 % |
2014 | 7,255,029,148 | 1.18 % |
2015 | 7,339,619,737 | 1.17 % |
2016 | 7,423,834,158 | 1.15 % |
2017 | 7,507,990,494 | 1.13 % |
2018 | 7,591,515,998 | 1.11 % |
2019 | 7,674,314,922 | 1.09 % |
2020 | 7,756,041,003 | 1.06 % |
2021 | 7,851,163,856 | 1.23 % |
2022 | 7,948,118,521 | 1.23 % |
The data is given as of 1st of January of an year.
Population projection (2020-2100)
Year | Population | Growth Rate |
---|---|---|
2020 | 7,797,322,395 | -1.90 % |
2025 | 8,187,482,626 | 5.00 % |
2030 | 8,553,090,972 | 4.47 % |
2035 | 8,894,594,868 | 3.99 % |
2040 | 9,212,224,932 | 3.57 % |
2045 | 9,506,070,389 | 3.19 % |
2050 | 9,773,651,653 | 2.81 % |
2055 | 10,012,946,343 | 2.45 % |
2060 | 10,224,315,824 | 2.11 % |
2065 | 10,411,449,013 | 1.83 % |
2070 | 10,577,408,925 | 1.59 % |
2075 | 10,723,432,838 | 1.38 % |
2080 | 10,850,084,849 | 1.18 % |
2085 | 10,958,838,946 | 1.00 % |
2090 | 11,051,228,331 | 0.84 % |
2095 | 11,127,099,242 | 0.69 % |
2100 | 11,185,333,718 | 0.52 % |
The data is given as of 1st of July of an year (medium fertility variant).
Source : United Nations Department of Economic and Social Affairs: Population Division
Current World Population
World Population: Past, Present, and Future
The chart above illustrates how world population has changed throughout history. View the full tabulated data.
At the dawn of agriculture, about 8000 B.C., the population of the world was approximately 5 million. Over the 8,000-year period up to 1 A.D. it grew to 200 million (some estimate 300 million or even 600, suggesting how imprecise population estimates of early historical periods can be), with a growth rate of under 0.05% per year.
A tremendous change occurred with the industrial revolution: whereas it had taken all of human history until around 1800 for world population to reach one billion, the second billion was achieved in only 130 years (1930), the third billion in 30 years (1960), the fourth billion in 15 years (1974), and the fifth billion in only 13 years (1987).
Wonder how big was the world’s population when you were born?
Check out this simple wizard or this more elaborated one to find out.
Growth Rate
Population in the world is, as of 2020, growing at a rate of around 1.05% per year (down from 1.08% in 2019, 1.10% in 2018, and 1.12% in 2017). The current average population increase is estimated at 81 million people per year.
Annual growth rate reached its peak in the late 1960s, when it was at around 2%. The rate of increase has nearly halved since then, and will continue to decline in the coming years.
World population will therefore continue to grow in the 21st century, but at a much slower rate compared to the recent past. World population has doubled (100% increase) in 40 years from 1959 (3 billion) to 1999 (6 billion). It is now estimated that it will take another nearly 40 years to increase by another 50% to become 9 billion by 2037.
The latest world population projections indicate that world population will reach 10 billion persons in the year 2057.
World Population (2020 and historical)
Year (July 1) | Population | Yearly % Change | Yearly Change | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population |
---|---|---|---|---|---|---|---|---|
2020 | 7,794,798,739 | 1.05 % | 81,330,639 | 30.9 | 2.47 | 52 | 56.2 % | 4,378,993,944 |
2019 | 7,713,468,100 | 1.08 % | 82,377,060 | 29.8 | 2.51 | 52 | 55.7 % | 4,299,438,618 |
2018 | 7,631,091,040 | 1.10 % | 83,232,115 | 29.8 | 2.51 | 51 | 55.3 % | 4,219,817,318 |
2017 | 7,547,858,925 | 1.12 % | 83,836,876 | 29.8 | 2.51 | 51 | 54.9 % | 4,140,188,594 |
2016 | 7,464,022,049 | 1.14 % | 84,224,910 | 29.8 | 2.51 | 50 | 54.4 % | 4,060,652,683 |
2015 | 7,379,797,139 | 1.19 % | 84,594,707 | 30 | 2.52 | 50 | 54.0 % | 3,981,497,663 |
2010 | 6,956,823,603 | 1.24 % | 82,983,315 | 28 | 2.58 | 47 | 51.7 % | 3,594,868,146 |
2005 | 6,541,907,027 | 1.26 % | 79,682,641 | 27 | 2.65 | 44 | 49.2 % | 3,215,905,863 |
2000 | 6,143,493,823 | 1.35 % | 79,856,169 | 26 | 2.78 | 41 | 46.7 % | 2,868,307,513 |
1995 | 5,744,212,979 | 1.52 % | 83,396,384 | 25 | 3.01 | 39 | 44.8 % | 2,575,505,235 |
1990 | 5,327,231,061 | 1.81 % | 91,261,864 | 24 | 3.44 | 36 | 43.0 % | 2,290,228,096 |
1985 | 4,870,921,740 | 1.79 % | 82,583,645 | 23 | 3.59 | 33 | 41.2 % | 2,007,939,063 |
1980 | 4,458,003,514 | 1.79 % | 75,704,582 | 23 | 3.86 | 30 | 39.3 % | 1,754,201,029 |
1975 | 4,079,480,606 | 1.97 % | 75,808,712 | 22 | 4.47 | 27 | 37.7 % | 1,538,624,994 |
1970 | 3,700,437,046 | 2.07 % | 72,170,690 | 22 | 4.93 | 25 | 36.6 % | 1,354,215,496 |
1965 | 3,339,583,597 | 1.93 % | 60,926,770 | 22 | 5.02 | 22 | N.A. | N.A. |
1960 | 3,034,949,748 | 1.82 % | 52,385,962 | 23 | 4.90 | 20 | 33.7 % | 1,023,845,517 |
1955 | 2,773,019,936 | 1.80 % | 47,317,757 | 23 | 4.97 | 19 | N.A. | N.A. |
World Population Forecast (2020-2050)
Year (July 1) | Population | Yearly % Change | Yearly Change | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population |
---|---|---|---|---|---|---|---|---|
2020 | 7,794,798,739 | 1.10 % | 83,000,320 | 31 | 2.47 | 52 | 56.2 % | 4,378,993,944 |
2025 | 8,184,437,460 | 0.98 % | 77,927,744 | 32 | 2.54 | 55 | 58.3 % | 4,774,646,303 |
2030 | 8,548,487,400 | 0.87 % | 72,809,988 | 33 | 2.62 | 57 | 60.4 % | 5,167,257,546 |
2035 | 8,887,524,213 | 0.78 % | 67,807,363 | 34 | 2.70 | 60 | 62.5 % | 5,555,833,477 |
2040 | 9,198,847,240 | 0.69 % | 62,264,605 | 35 | 2.77 | 62 | 64.6 % | 5,938,249,026 |
2045 | 9,481,803,274 | 0.61 % | 56,591,207 | 35 | 2.85 | 64 | 66.6 % | 6,312,544,819 |
2050 | 9,735,033,990 | 0.53 % | 50,646,143 | 36 | 2.95 | 65 | 68.6 % | 6,679,756,162 |
World Population Milestones
10 Billion (2057)
The United Nations projects world population to reach 10 billion in the year 2057.
9 Billion (2037)
World population is expected to reach 9 billion in the year 2037.
8 Billion (2023)
World population is expected to reach 8 billion people in 2023 according to the United Nations (in 2026 according to the U.S. Census Bureau).
7.97 Billion (2022)
The current world population is 7.97 billion as of August 2022 [1] according to the most recent United Nations estimates elaborated by Worldometer. The term «World Population» refers to the human population (the total number of humans currently living) of the world.
7 Billion (2011)
6 Billion (1999)
Previous Milestones
Summary Table
World Population by Region
# | Region | Population (2020) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Med. Age | Urban Pop % | World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Europe | 747,636,026 | 0.06 % | 453,275 | 34 | 22,134,900 | 1,361,011 | 1.6 | 43 | 0 % | 9.6 % |
2 | Latin America and the Caribbean | 653,962,331 | 0.9 % | 5,841,374 | 32 | 20,139,378 | -521,499 | 2 | 31 | 0 % | 8.4 % |
3 | Asia | 4,641,054,775 | 0.86 % | 39,683,577 | 150 | 31,033,131 | -1,729,112 | 2.2 | 32 | 0 % | 59.5 % |
4 | Oceania | 42,677,813 | 1.31 % | 549,778 | 5 | 8,486,460 | 156,226 | 2.4 | 33 | 0 % | 0.5 % |
5 | Northern America | 368,869,647 | 0.62 % | 2,268,683 | 20 | 18,651,660 | 1,196,400 | 1.8 | 39 | 0 % | 4.7 % |
6 | Africa | 1,340,598,147 | 2.49 % | 32,533,952 | 45 | 29,648,481 | -463,024 | 4.4 | 20 | 0 % | 17.2 % |
World Population Density (people/km 2 )
Courtesy of Junuxx at en.wikipedia [CC-BY-SA-3.0 or GFDL], via Wikimedia Commons
World Population by Religion
According to a recent study (based on the 2010 world population of 6.9 billion) by The Pew Forum, there are:
World Population by Country
# | Country (or dependency) | Population (2020) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Med. Age | Urban Pop % | World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honduras | 9,904,607 | 1.63 % | 158,490 | 89 | 111,890 | -6,800 | 2.4872 | 24 | 57.3 % | 0.1 % |
2 | United Arab Emirates | 9,890,402 | 1.23 % | 119,873 | 118 | 83,600 | 40,000 | 1.42 | 33 | 86.4 % | 0.1 % |
3 | Djibouti | 988,000 | 1.48 % | 14,440 | 43 | 23,180 | 900 | 2.7577 | 27 | 79 % | 0 % |
4 | Saint Barthelemy | 9,877 | 0.3 % | 30 | 470 | 21 | N.A. | N.A. | 0 % | 0 % | |
5 | Seychelles | 98,347 | 0.62 % | 608 | 214 | 460 | -200 | 2.46 | 34 | 56.2 % | 0 % |
6 | Antigua and Barbuda | 97,929 | 0.84 % | 811 | 223 | 440 | 0 | 2 | 34 | 26.2 % | 0 % |
7 | Vietnam | 97,338,579 | 0.91 % | 876,473 | 314 | 310,070 | -80,000 | 2.0556 | 32 | 37.7 % | 1.2 % |
8 | Hungary | 9,660,351 | -0.25 % | -24,328 | 107 | 90,530 | 6,000 | 1.4911 | 43 | 71.7 % | 0.1 % |
9 | Tajikistan | 9,537,645 | 2.32 % | 216,627 | 68 | 139,960 | -20,000 | 3.6075 | 22 | 27.3 % | 0.1 % |
10 | Belarus | 9,449,323 | -0.03 % | -3,088 | 47 | 202,910 | 8,730 | 1.7099 | 40 | 79.2 % | 0.1 % |
11 | Austria | 9,006,398 | 0.57 % | 51,296 | 109 | 82,409 | 65,000 | 1.5292 | 43 | 57.3 % | 0.1 % |
12 | Fiji | 896,445 | 0.73 % | 6,492 | 49 | 18,270 | -6,202 | 2.7874 | 28 | 59.1 % | 0 % |
13 | DR Congo | 89,561,403 | 3.19 % | 2,770,836 | 40 | 2,267,050 | 23,861 | 5.9635 | 17 | 45.6 % | 1.1 % |
14 | Réunion | 895,312 | 0.72 % | 6,385 | 358 | 2,500 | -1,256 | 2.2735 | 36 | 99.8 % | 0 % |
15 | Papua New Guinea | 8,947,024 | 1.95 % | 170,915 | 20 | 452,860 | -800 | 3.5883 | 22 | 13.1 % | 0.1 % |
16 | Serbia | 8,737,371 | -0.4 % | -34,864 | 100 | 87,460 | 4,000 | 1.4612 | 42 | 56.2 % | 0.1 % |
17 | Comoros | 869,601 | 2.2 % | 18,715 | 467 | 1,861 | -2,000 | 4.2365 | 20 | 29.4 % | 0 % |
18 | Israel | 8,655,535 | 1.6 % | 136,158 | 400 | 21,640 | 10,000 | 3.044 | 30 | 93.2 % | 0.1 % |
19 | Switzerland | 8,654,622 | 0.74 % | 63,257 | 219 | 39,516 | 52,000 | 1.535 | 43 | 74.1 % | 0.1 % |
20 | Isle of Man | 85,033 | 0.53 % | 449 | 149 | 570 | N.A. | N.A. | 53.4 % | 0 % | |
21 | Turkey | 84,339,067 | 1.09 % | 909,452 | 110 | 769,630 | 283,922 | 2.08 | 32 | 75.7 % | 1.1 % |
22 | Iran | 83,992,949 | 1.3 % | 1,079,043 | 52 | 1,628,550 | -55,000 | 2.15 | 32 | 75.5 % | 1.1 % |
23 | Germany | 83,783,942 | 0.32 % | 266,897 | 240 | 348,560 | 543,822 | 1.586 | 46 | 76.3 % | 1.1 % |
24 | Togo | 8,278,724 | 2.43 % | 196,358 | 152 | 54,390 | -2,000 | 4.3515 | 19 | 43.3 % | 0.1 % |
25 | Holy See | 801 | 0.25 % | 2 | 2,003 | 0 | N.A. | N.A. | N.A. | 0 % | |
26 | Sierra Leone | 7,976,983 | 2.1 % | 163,768 | 111 | 72,180 | -4,200 | 4.319 | 19 | 43.3 % | 0.1 % |
27 | Guyana | 786,552 | 0.48 % | 3,786 | 4 | 196,850 | -6,000 | 2.4728 | 27 | 26.9 % | 0 % |
28 | Andorra | 77,265 | 0.16 % | 123 | 164 | 470 | N.A. | N.A. | 87.8 % | 0 % | |
29 | Bhutan | 771,608 | 1.12 % | 8,516 | 20 | 38,117 | 320 | 2 | 28 | 45.8 % | 0 % |
30 | Hong Kong | 7,496,981 | 0.82 % | 60,827 | 7,140 | 1,050 | 29,308 | 1.3262 | 45 | N.A. | 0.1 % |
31 | Laos | 7,275,560 | 1.48 % | 106,105 | 32 | 230,800 | -14,704 | 2.7 | 24 | 35.7 % | 0.1 % |
32 | Dominica | 71,986 | 0.25 % | 178 | 96 | 750 | N.A. | N.A. | 74.1 % | 0 % | |
33 | Paraguay | 7,132,538 | 1.25 % | 87,902 | 18 | 397,300 | -16,556 | 2.4455 | 26 | 61.6 % | 0.1 % |
34 | Thailand | 69,799,978 | 0.25 % | 174,396 | 137 | 510,890 | 19,444 | 1.5346 | 40 | 51.1 % | 0.9 % |
35 | Bulgaria | 6,948,445 | -0.74 % | -51,674 | 64 | 108,560 | -4,800 | 1.5584 | 45 | 75.6 % | 0.1 % |
36 | Libya | 6,871,292 | 1.38 % | 93,840 | 4 | 1,759,540 | -1,999 | 2.25 | 29 | 78.2 % | 0.1 % |
37 | Solomon Islands | 686,884 | 2.55 % | 17,061 | 25 | 27,990 | -1,600 | 4.435 | 20 | 23.2 % | 0 % |
38 | Lebanon | 6,825,445 | -0.44 % | -30,268 | 667 | 10,230 | -30,012 | 2.09 | 30 | 78.4 % | 0.1 % |
39 | United Kingdom | 67,886,011 | 0.53 % | 355,839 | 281 | 241,930 | 260,650 | 1.75 | 40 | 83.2 % | 0.9 % |
40 | Nicaragua | 6,624,554 | 1.21 % | 79,052 | 55 | 120,340 | -21,272 | 2.42 | 26 | 57.2 % | 0.1 % |
41 | Cayman Islands | 65,722 | 1.19 % | 774 | 274 | 240 | N.A. | N.A. | 97.2 % | 0 % | |
42 | France | 65,273,511 | 0.22 % | 143,783 | 119 | 547,557 | 36,527 | 1.8523 | 42 | 81.5 % | 0.8 % |
43 | Kyrgyzstan | 6,524,195 | 1.69 % | 108,345 | 34 | 191,800 | -4,000 | 3 | 26 | 35.6 % | 0.1 % |
44 | Macao | 649,335 | 1.39 % | 8,890 | 21,645 | 30 | 5,000 | 1.2 | 39 | N.A. | 0 % |
45 | El Salvador | 6,486,205 | 0.51 % | 32,652 | 313 | 20,720 | -40,539 | 2.0529 | 28 | 73.4 % | 0.1 % |
46 | Montenegro | 628,066 | 0.01 % | 79 | 47 | 13,450 | -480 | 1.7506 | 39 | 67.6 % | 0 % |
47 | Luxembourg | 625,978 | 1.66 % | 10,249 | 242 | 2,590 | 9,741 | 1.45 | 40 | 88.2 % | 0 % |
48 | Bermuda | 62,278 | -0.36 % | -228 | 1,246 | 50 | N.A. | N.A. | 97.4 % | 0 % | |
49 | Saint Helena | 6,077 | 0.3 % | 18 | 16 | 390 | N.A. | N.A. | 27.2 % | 0 % | |
50 | Italy | 60,461,826 | -0.15 % | -88,249 | 206 | 294,140 | 148,943 | 1.33 | 47 | 69.5 % | 0.8 % |
51 | Turkmenistan | 6,031,200 | 1.5 % | 89,111 | 13 | 469,930 | -5,000 | 2.785 | 27 | 52.5 % | 0.1 % |
52 | Tanzania | 59,734,218 | 2.98 % | 1,728,755 | 67 | 885,800 | -40,076 | 4.9237 | 18 | 37 % | 0.8 % |
53 | Western Sahara | 597,339 | 2.55 % | 14,876 | 2 | 266,000 | 5,582 | 2.4149 | 28 | 86.8 % | 0 % |
54 | South Africa | 59,308,690 | 1.28 % | 750,420 | 49 | 1,213,090 | 145,405 | 2.4139 | 28 | 66.7 % | 0.8 % |
55 | Marshall Islands | 59,190 | 0.68 % | 399 | 329 | 180 | N.A. | N.A. | 70 % | 0 % | |
56 | Suriname | 586,632 | 0.9 % | 5,260 | 4 | 156,000 | -1,000 | 2.4298 | 29 | 65.1 % | 0 % |
57 | Singapore | 5,850,342 | 0.79 % | 46,005 | 8,358 | 700 | 27,028 | 1.209 | 42 | N.A. | 0.1 % |
58 | Saint Pierre & Miquelon | 5,794 | -0.48 % | -28 | 25 | 230 | N.A. | N.A. | 99.8 % | 0 % | |
59 | Denmark | 5,792,202 | 0.35 % | 20,326 | 137 | 42,430 | 15,200 | 1.7621 | 42 | 88.2 % | 0.1 % |
60 | Northern Mariana Islands | 57,559 | 0.6 % | 343 | 125 | 460 | N.A. | N.A. | 88.3 % | 0 % | |
61 | Greenland | 56,770 | 0.17 % | 98 | 0 | 410,450 | N.A. | N.A. | 87.3 % | 0 % | |
62 | Cabo Verde | 555,987 | 1.1 % | 6,052 | 138 | 4,030 | -1,342 | 2.2885 | 28 | 68 % | 0 % |
63 | Finland | 5,540,720 | 0.15 % | 8,564 | 18 | 303,890 | 14,000 | 1.53 | 43 | 86.1 % | 0.1 % |
64 | American Samoa | 55,191 | -0.22 % | -121 | 276 | 200 | N.A. | N.A. | 88.1 % | 0 % | |
65 | Congo | 5,518,087 | 2.56 % | 137,579 | 16 | 341,500 | -4,000 | 4.45 | 19 | 69.9 % | 0.1 % |
66 | Micronesia | 548,914 | 1 % | 5,428 | 784 | 700 | -2,957 | 2.858000189 | 27 | 68.2 % | 0 % |
67 | Slovakia | 5,459,642 | 0.05 % | 2,629 | 114 | 48,088 | 1,485 | 1.502 | 41 | 53.7 % | 0.1 % |
68 | Myanmar | 54,409,800 | 0.67 % | 364,380 | 83 | 653,290 | -163,313 | 2.17 | 29 | 31.4 % | 0.7 % |
69 | Norway | 5,421,241 | 0.79 % | 42,384 | 15 | 365,268 | 28,000 | 1.68 | 40 | 83.4 % | 0.1 % |
70 | Maldives | 540,544 | 1.81 % | 9,591 | 1,802 | 300 | 11,370 | 1.88 | 30 | 34.5 % | 0 % |
71 | Kenya | 53,771,296 | 2.28 % | 1,197,323 | 94 | 569,140 | -10,000 | 3.52 | 20 | 27.8 % | 0.7 % |
72 | Saint Kitts & Nevis | 53,199 | 0.71 % | 376 | 205 | 260 | N.A. | N.A. | 32.9 % | 0 % | |
73 | South Korea | 51,269,185 | 0.09 % | 43,877 | 527 | 97,230 | 11,731 | 1.11 | 44 | 81.8 % | 0.7 % |
74 | Oman | 5,106,626 | 2.65 % | 131,640 | 16 | 309,500 | 87,400 | 2.93 | 31 | 87 % | 0.1 % |
75 | State of Palestine | 5,101,414 | 2.41 % | 119,994 | 847 | 6,020 | -10,563 | 3.6677 | 21 | 80 % | 0.1 % |
76 | Costa Rica | 5,094,118 | 0.92 % | 46,557 | 100 | 51,060 | 4,200 | 1.7639 | 33 | 80 % | 0.1 % |
77 | Colombia | 50,882,891 | 1.08 % | 543,448 | 46 | 1,109,500 | 204,796 | 1.82 | 31 | 80.4 % | 0.7 % |
78 | Liberia | 5,057,681 | 2.44 % | 120,307 | 53 | 96,320 | -5,000 | 4.35 | 19 | 52.6 % | 0.1 % |
79 | Montserrat | 4,992 | 0.06 % | 3 | 50 | 100 | N.A. | N.A. | 9.6 % | 0 % | |
80 | Ireland | 4,937,786 | 1.13 % | 55,291 | 72 | 68,890 | 23,604 | 1.8409 | 38 | 63 % | 0.1 % |
81 | Faeroe Islands | 48,863 | 0.38 % | 185 | 35 | 1,396 | N.A. | N.A. | 43.3 % | 0 % | |
82 | Central African Republic | 4,829,767 | 1.78 % | 84,582 | 8 | 622,980 | -40,000 | 4.7541 | 18 | 43 % | 0.1 % |
