Kate the cat i was made for lovin you
Kate the cat i was made for lovin you
Kate the Cat – I Was Made for Lovin’ You (Kiss cover)
Текст песни «Kate the Cat — I Was Made for Lovin’ You (Kiss cover)»
Tonight I wanna give it all to you.
In the darkness. There’s so much I wanna do. Yeah.
Tonight I wanna lay by your feet.
‘Cause girl, I was made for you and girl, you were made for me.
I was made for lovin’ you baby,
You were made for lovin’ me
And I can’t get enough of you baby,
Can you get enough of me?
I was made for lovin’ you baby,
You were made for lovin’ me
And I can’t get enough of you baby,
Can you get enough of me?
Yeeeaah!!
Tonight I wanna see it in your eyes.
Feel the magic. There’s something that drives me wild.
And tonight we’re gonna make it all come true.
‘Cause girl, I was made for you and girl, you were made for me.
I was made for lovin’ you baby,
You were made for lovin’ me
And I can’t get enough of you baby,
Can you get enough of me?
I was made for lovin’ you baby,
You were made for lovin’ me
And I can’t get enough of you baby,
Can you get enough of me?
Yeeeaah!!
I was made for lovin’ you baby,
You were made for lovin’ me
And I can’t get enough of you baby,
Can you get enough of me?
I was made for lovin’ you baby,
You were made for lovin’ me
And I can’t get enough of you baby,
Can you get enough of me?
Yeeeaah!!
I Was Made For Lovin You
Listeners
Scrobbles
Listeners
Scrobbles
Join others and track this song
Scrobble, find and rediscover music with a Last.fm account
Do you know any background info about this track? Start the wiki
Related Tags
Featured On
We don‘t have an album for this track yet.
Featured On
We don‘t have an album for this track yet.
Don’t want to see ads? Upgrade Now
What is scrobbling?
Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.
Recent Listening Trend
Day | Listeners |
---|---|
Monday 14 February 2022 | 1 |
Tuesday 15 February 2022 | 2 |
Wednesday 16 February 2022 | 1 |
Thursday 17 February 2022 | 1 |
Friday 18 February 2022 | 2 |
Saturday 19 February 2022 | 1 |
Sunday 20 February 2022 | 2 |
Monday 21 February 2022 | 2 |
Tuesday 22 February 2022 | 1 |
Wednesday 23 February 2022 | 0 |
Thursday 24 February 2022 | 2 |
Friday 25 February 2022 | 1 |
Saturday 26 February 2022 | 1 |
Sunday 27 February 2022 | 0 |
Monday 28 February 2022 | 1 |
Tuesday 1 March 2022 | 0 |
Wednesday 2 March 2022 | 0 |
Thursday 3 March 2022 | 1 |
Friday 4 March 2022 | 0 |
Saturday 5 March 2022 | 2 |
Sunday 6 March 2022 | 2 |
Monday 7 March 2022 | 1 |
Tuesday 8 March 2022 | 0 |
Wednesday 9 March 2022 | 1 |
Thursday 10 March 2022 | 0 |
Friday 11 March 2022 | 0 |
Saturday 12 March 2022 | 1 |
Sunday 13 March 2022 | 0 |
Monday 14 March 2022 | 0 |
Tuesday 15 March 2022 | 0 |
Wednesday 16 March 2022 | 1 |
Thursday 17 March 2022 | 1 |
Friday 18 March 2022 | 1 |
Saturday 19 March 2022 | 2 |
Sunday 20 March 2022 | 0 |
Monday 21 March 2022 | 0 |
Tuesday 22 March 2022 | 1 |
Wednesday 23 March 2022 | 2 |
Thursday 24 March 2022 | 1 |
Friday 25 March 2022 | 1 |
Saturday 26 March 2022 | 0 |
Sunday 27 March 2022 | 0 |
Monday 28 March 2022 | 0 |
Tuesday 29 March 2022 | 0 |
Wednesday 30 March 2022 | 1 |
Thursday 31 March 2022 | 2 |
Friday 1 April 2022 | 1 |
Saturday 2 April 2022 | 0 |
Sunday 3 April 2022 | 1 |
Monday 4 April 2022 | 0 |
Tuesday 5 April 2022 | 0 |
Wednesday 6 April 2022 | 1 |
Thursday 7 April 2022 | 0 |
Friday 8 April 2022 | 0 |
Saturday 9 April 2022 | 0 |
Sunday 10 April 2022 | 1 |
Monday 11 April 2022 | 0 |
Tuesday 12 April 2022 | 1 |
Wednesday 13 April 2022 | 1 |
Thursday 14 April 2022 | 0 |
Friday 15 April 2022 | 2 |
Saturday 16 April 2022 | 0 |
Sunday 17 April 2022 | 1 |
Monday 18 April 2022 | 0 |
Tuesday 19 April 2022 | 1 |
Wednesday 20 April 2022 | 1 |
Thursday 21 April 2022 | 0 |
Friday 22 April 2022 | 1 |
Saturday 23 April 2022 | 2 |
Sunday 24 April 2022 | 0 |
Monday 25 April 2022 | 0 |
Tuesday 26 April 2022 | 0 |
Wednesday 27 April 2022 | 1 |
Thursday 28 April 2022 | 0 |
Friday 29 April 2022 | 0 |
Saturday 30 April 2022 | 1 |
Sunday 1 May 2022 | 0 |
Monday 2 May 2022 | 1 |
Tuesday 3 May 2022 | 1 |
Wednesday 4 May 2022 | 0 |
Thursday 5 May 2022 | 0 |
Friday 6 May 2022 | 0 |
Saturday 7 May 2022 | 0 |
Sunday 8 May 2022 | 1 |
Monday 9 May 2022 | 0 |
Tuesday 10 May 2022 | 0 |
Wednesday 11 May 2022 | 1 |
Thursday 12 May 2022 | 0 |
Friday 13 May 2022 | 0 |
Saturday 14 May 2022 | 1 |
Sunday 15 May 2022 | 1 |
Monday 16 May 2022 | 1 |
Tuesday 17 May 2022 | 1 |
Wednesday 18 May 2022 | 1 |
Thursday 19 May 2022 | 0 |
Friday 20 May 2022 | 0 |
Saturday 21 May 2022 | 0 |
Sunday 22 May 2022 | 0 |
Monday 23 May 2022 | 1 |
Tuesday 24 May 2022 | 1 |
Wednesday 25 May 2022 | 0 |
Thursday 26 May 2022 | 1 |
Friday 27 May 2022 | 0 |
Saturday 28 May 2022 | 0 |
Sunday 29 May 2022 | 0 |
Monday 30 May 2022 | 0 |
Tuesday 31 May 2022 | 0 |
Wednesday 1 June 2022 | 0 |
Thursday 2 June 2022 | 0 |
Friday 3 June 2022 | 0 |
Saturday 4 June 2022 | 1 |
Sunday 5 June 2022 | 0 |
Monday 6 June 2022 | 2 |
Tuesday 7 June 2022 | 2 |
Wednesday 8 June 2022 | 0 |
Thursday 9 June 2022 | 1 |
Friday 10 June 2022 | 1 |
Saturday 11 June 2022 | 0 |
Sunday 12 June 2022 | 1 |
Monday 13 June 2022 | 1 |
Tuesday 14 June 2022 | 1 |
Wednesday 15 June 2022 | 1 |
Thursday 16 June 2022 | 1 |
Friday 17 June 2022 | 0 |
Saturday 18 June 2022 | 0 |
Sunday 19 June 2022 | 0 |
Monday 20 June 2022 | 0 |
Tuesday 21 June 2022 | 0 |
Wednesday 22 June 2022 | 0 |
Thursday 23 June 2022 | 0 |
Friday 24 June 2022 | 0 |
Saturday 25 June 2022 | 0 |
Sunday 26 June 2022 | 0 |
Monday 27 June 2022 | 0 |
Tuesday 28 June 2022 | 2 |
Wednesday 29 June 2022 | 1 |
Thursday 30 June 2022 | 0 |
Friday 1 July 2022 | 1 |
Saturday 2 July 2022 | 2 |
Sunday 3 July 2022 | 1 |
Monday 4 July 2022 | 0 |
Tuesday 5 July 2022 | 2 |
Wednesday 6 July 2022 | 1 |
Thursday 7 July 2022 | 0 |
Friday 8 July 2022 | 2 |
Saturday 9 July 2022 | 0 |
Sunday 10 July 2022 | 0 |
Monday 11 July 2022 | 2 |
Tuesday 12 July 2022 | 0 |
Wednesday 13 July 2022 | 0 |
Thursday 14 July 2022 | 1 |
Friday 15 July 2022 | 0 |
Saturday 16 July 2022 | 0 |
Sunday 17 July 2022 | 0 |
Monday 18 July 2022 | 1 |
Tuesday 19 July 2022 | 0 |
Wednesday 20 July 2022 | 1 |
Thursday 21 July 2022 | 0 |
Friday 22 July 2022 | 0 |
Saturday 23 July 2022 | 0 |
Sunday 24 July 2022 | 1 |
Monday 25 July 2022 | 0 |
Tuesday 26 July 2022 | 1 |
Wednesday 27 July 2022 | 0 |
Thursday 28 July 2022 | 1 |
Friday 29 July 2022 | 0 |
Saturday 30 July 2022 | 1 |
Sunday 31 July 2022 | 2 |
Monday 1 August 2022 | 2 |
Tuesday 2 August 2022 | 0 |
Wednesday 3 August 2022 | 0 |
Thursday 4 August 2022 | 1 |
Friday 5 August 2022 | 1 |
Saturday 6 August 2022 | 2 |
Sunday 7 August 2022 | 1 |
Monday 8 August 2022 | 0 |
Tuesday 9 August 2022 | 1 |
Wednesday 10 August 2022 | 1 |
Thursday 11 August 2022 | 2 |
Friday 12 August 2022 | 0 |
Saturday 13 August 2022 | 4 |
Play this track
External Links
Don’t want to see ads? Upgrade Now
Shoutbox
Javascript is required to view shouts on this page. Go directly to shout page