How many people in china
How many people in china
China Population 2022 (Live)
According to current projections, China’s population will finally peak in 2030 with a shrinking labor force and an over-65 population of 240 million. Only Japan has aged faster than China.
By 2026, both India and China are estimated to have 1.46 billion residents each, but India will start to take 1st place with a growth continuing until 2060, while China’s population is expected to decline after 2030.
China Population Growth
The size of China’s population has long been a hot political issue in China. After rapid population growth in the middle of the 20th century, the Chinese government sought to limit population growth by introducing the famous «one-child policy.»
The scheme, which rewarded couples that agreed to have just one child with cash bonuses and better access to housing, proved so successful that the birth rate of 1.4 children per woman fell below the replacement rate of 2.1 children per woman. As a result, experts are now concerned that China’s low birth rate, combined with its aging population, will damage its future economic development.
The one-child policy was met with a great deal of resistance, particularly in rural areas. Families who breach this policy tend to lie on census polls, so the true population of China may be a bit skewed. This means that Chinese population statistics have become less reliable since the policy began in the 1970s. The policy was ended by the Chinese government in 2016.
Much of China’s economic growth has been attributed to its abundant and cheap workforce, combined with its low social costs. However, with the number of young Chinese falling and the number of elderly Chinese increasing, it is not certain whether China’s economy can continue to grow at the same rapid rate.
China also has an abnormal ratio of male to female births. Whereas in most countries more girls are born than boys, in China the reverse is true. Many suspect that this is because of a preference for boys among Chinese families.
In the year 2010, China took up its most recent official census efforts. The country hired approximately ten million workers to help manage the enormous task of discovering the statistics of over one billion residents. The growth from 2000 to 2010 was roughly 5.8% over the decade.
China Population Projections
China’s has slowed significantly since the implementation of the one-child policy, and that slowing is projected to continue. The population is predicted to grow at increasingly slower rates until 2030, at which point the population should actually begin to decrease.
China Population
China Population clock (live)
COVID-19 Notice!
Please note that the population clock above does not reflect actual migration situation due to movement restrictions.
Contents
Quick facts about the population of China
(Population figures are estimates by Countrymeters based on the latest United Nations data)
The data is given as of 1st of January of an year.
China population 2022
Population change rates in 2022
According to our estimations, daily change rates of China population in 2022 will be the following:
Demographics of China 2021
Below are the key figures for China population in 2021:
China population density
China population density is 151.2 people per square kilometer (391.7/mi 2 ) as of August 2022. Density of population is calculated as permanently settled population of China divided by total area of the country. Total area is the sum of land and water areas within international boundaries and coastlines of China. The total area of China is 9,598,089 km 2 (3,705,843 mi 2 ) according to the United Nations Statistics Division .
With almost 9.6 millions km 2 (3.7 millions sq.miles) of total surface area, China is the 4th largest country in the world after Russia, Canada and The United States of America. The population density of China is 4 times higher than The United States has with almost the same area. Despite the fact that China is the most populated country in the world, the density of its population is comparable with population densities of many Western Europe countries. For example, the United Kingdom population density is even twice higher compared to China.
Map of China administrative units by population density
Ethnic groups in China
There are 56 ethnic groups officially recognized by the People’s Republic of China. The Han Chinese people are the largest ethnic group according to the 2010 Census (91.51% of the total population). Today it is about 1,332,430,676 persons. Ethnic minorities constitute 8.49% or 123,618,582 assuming same share as in 2010.
Source: National Bureau of Statistics of China: China Statistical Yearbook 2011 .
Religions and beliefs in China
Religion / Philosophy | Number of followers | Percentage of total population |
---|---|---|
Religiously Unaffiliated | 760,057,713 | 52.2 % |
Chinese folk religion | 318,874,788 | 21.9 % |
Buddhism | 265,000,965 | 18.2 % |
Christianity | 74,258,512 | 5.1 % |
Islam | 26,208,887 | 1.8 % |
Other | 10,192,345 | 0.7 % |
Source: Pew Research Center. The Global Religious Landscape: A Report on the Size and Distribution of the World’s Major Religious Groups as of 2010 .
Number of followers estimated by Countrymeters (Sunday, August 14 2022).
Urbanization in China
China urbanization chart
China age structure
As of the beginning of 2022 according to our estimates China had the following population age distribution:
17.6 | 73.6 | 8.9 |
— percentage of population under 15 |
— percentage of population between 15 and 64 years old |
— percentage of population 65+ |
In absolute figures (estimate):
We prepared a simplified model of the population distribution pyramid which is broken down into 3 main age groups. The groups are the same as we used above: population under 15, between 15 and 64 and population which is over 65 year old.
65+ |
15-64 |
0-14 |
male | female |
Note: The pyramid provided is not corresponding to data given above because the age groups have different number of years.
As we can see the China population pyramid has a contracting type. This type of pyramid is more common for highly developed countries with low birth and death rates. Usually countries with such kind of population age distribution model have long life expectancy, high level of education and good health care.
Source: The estimation data for section «China age structure» is based on the latest demographic and social statistics by United Nations Statistics Division .
Age dependency ratio
Dependency ratio of population is a ratio of people who are generally not in the labor force (the dependents) to workforce of a country (the productive part of population). The dependent part includes the population under 15 years old and people aged 65 and over. The productive part of population accordingly consists of population between 15 and 64 years.
This ratio shows the pressure on productive population produced by the dependent part of population.
The total dependency ratio of population in China is 35.9 %.
The value of 35.9 % is relatively low. It shows that the dependent part of population is less than a half of the working part. In other words the working population (labor force) in China must provide goods for itself and cover expenditure on children and aged persons. And this part of population is less than 50% of working population. The value of less than 50% means that the pressure on productive population in China is relatively low.
Child dependency ratio
Child dependency ratio is a ratio of people below working age (under 15) to workforce of a country.
Child dependency ratio in China is 23.9 %.
Aged dependency ratio
Aged dependency ratio is a ratio of people above working age (65+) to workforce of a country.
Aged dependency ratio in China is 12 %.
Source: The estimation data for section «China age dependency ratio» is based on the latest demographic and social statistics by United Nations Statistics Division .
Life expectancy
Life expectancy at birth is one of the most important demographic indicator. It shows the number of years a newborn infant would live assuming that birth and death rates will remain at the same level during the whole lifetime.
Total life expectancy (both sexes) at birth for China is 74.7 years.
This is above the average life expectancy at birth of the global population which is about 71 years (according to Population Division of the Department of Economic and Social Affairs of the United Nations).
Male life expectancy at birth is 72.7 years.
Female life expectancy at birth is 76.9 years.
Literacy of population
According to our estimates 1,152,652,091 persons or 96.36% of adult population (aged 15 years and above) in China are able to read and write. Accordingly about 43,516,983 adults are illiterate.
Literacy rate for adult male population is 98.17% (599,217,415 persons). 11,182,527 are illiterate.
Literacy rate for adult female population is 94.48% (553,434,676 persons). 32,334,456 are illiterate.
Youth literacy rates are 99.74% and 99.71% for males and females accordingly. The overall youth literacy rate is 99.73%. Youth literacy rate definition covers the population between the ages of 15 to 24 years.
Source: The estimation data for section «China population literacy» is based on the latest data published by UNESCO Institute for Statistics (retrieved March 13, 2016) .
China population history
Year | Population | Growth Rate |
---|---|---|
1951 | 562,227,845 | N/A % |
1952 | 576,277,413 | 2.50 % |
1953 | 588,015,529 | 2.04 % |
1954 | 598,248,906 | 1.74 % |
1955 | 607,684,698 | 1.58 % |
1956 | 616,827,315 | 1.50 % |
1957 | 626,058,719 | 1.50 % |
1958 | 635,526,239 | 1.51 % |
1959 | 645,295,009 | 1.54 % |
1960 | 655,338,249 | 1.56 % |
1961 | 665,723,712 | 1.58 % |
1962 | 676,573,499 | 1.63 % |
1963 | 688,271,156 | 1.73 % |
1964 | 701,334,864 | 1.90 % |
1965 | 716,302,393 | 2.13 % |
1966 | 733,391,706 | 2.39 % |
1967 | 752,580,907 | 2.62 % |
1968 | 773,386,671 | 2.76 % |
1969 | 795,120,374 | 2.81 % |
1970 | 816,882,494 | 2.74 % |
1971 | 838,267,499 | 2.62 % |
1972 | 859,179,465 | 2.49 % |
1973 | 879,567,854 | 2.37 % |
1974 | 899,052,782 | 2.22 % |
1975 | 917,425,602 | 2.04 % |
1976 | 934,508,081 | 1.86 % |
1977 | 950,350,831 | 1.70 % |
1978 | 965,107,181 | 1.55 % |
1979 | 979,226,061 | 1.46 % |
1980 | 993,148,855 | 1.42 % |
1981 | 1,007,112,978 | 1.41 % |
1982 | 1,021,042,833 | 1.38 % |
1983 | 1,035,249,712 | 1.39 % |
1984 | 1,050,344,694 | 1.46 % |
1985 | 1,066,952,246 | 1.58 % |
1986 | 1,085,381,562 | 1.73 % |
1987 | 1,105,641,426 | 1.87 % |
1988 | 1,126,968,949 | 1.93 % |
1989 | 1,148,125,607 | 1.88 % |
1990 | 1,167,696,672 | 1.70 % |
1991 | 1,184,956,288 | 1.48 % |
1992 | 1,199,842,003 | 1.26 % |
1993 | 1,212,813,901 | 1.08 % |
1994 | 1,224,464,582 | 0.96 % |
1995 | 1,235,515,079 | 0.90 % |
1996 | 1,246,307,636 | 0.87 % |
1997 | 1,256,858,672 | 0.85 % |
1998 | 1,267,030,223 | 0.81 % |
1999 | 1,276,787,766 | 0.77 % |
2000 | 1,286,057,488 | 0.73 % |
2001 | 1,294,875,513 | 0.69 % |
2002 | 1,303,274,793 | 0.65 % |
2003 | 1,311,360,565 | 0.62 % |
2004 | 1,319,215,340 | 0.60 % |
2005 | 1,326,962,119 | 0.59 % |
2006 | 1,334,623,877 | 0.58 % |
2007 | 1,342,232,440 | 0.57 % |
2008 | 1,349,802,384 | 0.56 % |
2009 | 1,357,400,678 | 0.56 % |
2010 | 1,365,021,409 | 0.56 % |
2011 | 1,372,685,709 | 0.56 % |
2012 | 1,380,373,083 | 0.56 % |
2013 | 1,388,076,421 | 0.56 % |
2014 | 1,395,699,763 | 0.55 % |
2015 | 1,403,181,303 | 0.54 % |
2016 | 1,410,468,287 | 0.52 % |
2017 | 1,417,564,227 | 0.50 % |
2018 | 1,424,362,022 | 0.48 % |
2019 | 1,430,740,957 | 0.45 % |
2020 | 1,436,568,870 | 0.41 % |
2021 | 1,443,981,565 | 0.52 % |
2022 | 1,451,432,510 | 0.52 % |
The data is given as of 1st of January of an year.
Population projection (2020-2100)
Year | Population | Growth Rate |
---|---|---|
2020 | 1,424,548,268 | N/A % |
2025 | 1,438,835,692 | 1.00 % |
2030 | 1,441,181,819 | 0.16 % |
2035 | 1,433,508,878 | -0.53 % |
2040 | 1,417,472,817 | -1.12 % |
2045 | 1,394,361,017 | -1.63 % |
2050 | 1,364,456,729 | -2.14 % |
2055 | 1,328,500,915 | -2.64 % |
2060 | 1,288,706,549 | -3.00 % |
2065 | 1,248,117,942 | -3.15 % |
2070 | 1,208,908,828 | -3.14 % |
2075 | 1,171,509,623 | -3.09 % |
2080 | 1,135,754,215 | -3.05 % |
2085 | 1,102,475,454 | -2.93 % |
2090 | 1,072,518,595 | -2.72 % |
2095 | 1,045,800,900 | -2.49 % |
2100 | 1,020,665,209 | -2.40 % |
The data is given as of 1st of July of an year (medium fertility variant).
Source : United Nations Department of Economic and Social Affairs: Population Division
China Population (LIVE)
Population of China (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | China Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1,439,323,776 | 0.39 % | 5,540,090 | -348,399 | 38.4 | 1.69 | 153 | 60.8 % | 875,075,919 | 18.47 % | 7,794,798,739 | 1 |
2019 | 1,433,783,686 | 0.43 % | 6,135,900 | -348,399 | 37.0 | 1.65 | 153 | 59.7 % | 856,409,297 | 18.59 % | 7,713,468,100 | 1 |
2018 | 1,427,647,786 | 0.47 % | 6,625,995 | -348,399 | 37.0 | 1.65 | 152 | 58.6 % | 837,022,095 | 18.71 % | 7,631,091,040 | 1 |
2017 | 1,421,021,791 | 0.49 % | 6,972,440 | -348,399 | 37.0 | 1.65 | 151 | 57.5 % | 816,957,613 | 18.83 % | 7,547,858,925 | 1 |
2016 | 1,414,049,351 | 0.51 % | 7,201,481 | -348,399 | 37.0 | 1.65 | 151 | 56.3 % | 796,289,491 | 18.94 % | 7,464,022,049 | 1 |
2015 | 1,406,847,870 | 0.55 % | 7,607,451 | -310,442 | 36.7 | 1.64 | 150 | 55.1 % | 775,352,918 | 19.06 % | 7,379,797,139 | 1 |
2010 | 1,368,810,615 | 0.57 % | 7,606,847 | -435,677 | 35.0 | 1.62 | 146 | 48.9 % | 669,353,557 | 19.68 % | 6,956,823,603 | 1 |
2005 | 1,330,776,380 | 0.62 % | 8,045,123 | -393,116 | 32.6 | 1.61 | 142 | 42.2 % | 561,983,323 | 20.34 % | 6,541,907,027 | 1 |
2000 | 1,290,550,765 | 0.79 % | 9,926,046 | -76,600 | 30.0 | 1.62 | 137 | 35.7 % | 460,377,048 | 21.01 % | 6,143,493,823 | 1 |
1995 | 1,240,920,535 | 1.07 % | 12,807,372 | -155,996 | 27.4 | 1.83 | 132 | 30.9 % | 383,901,711 | 21.60 % | 5,744,212,979 | 1 |
1990 | 1,176,883,674 | 1.82 % | 20,258,863 | -86,330 | 24.9 | 2.73 | 125 | 26.3 % | 310,022,147 | 22.09 % | 5,327,231,061 | 1 |
1985 | 1,075,589,361 | 1.47 % | 15,100,025 | -40,000 | 23.5 | 2.52 | 115 | 22.8 % | 244,946,241 | 22.08 % | 4,870,921,740 | 1 |
1980 | 1,000,089,235 | 1.55 % | 14,769,670 | -9,401 | 21.9 | 3.01 | 107 | 19.2 % | 192,392,094 | 22.43 % | 4,458,003,514 | 1 |
1975 | 926,240,885 | 2.28 % | 19,727,898 | -221,096 | 20.3 | 4.85 | 99 | 17.3 % | 160,244,444 | 22.70 % | 4,079,480,606 | 1 |
1970 | 827,601,394 | 2.70 % | 20,676,485 | -32,000 | 19.3 | 6.30 | 88 | 17.3 % | 143,513,192 | 22.36 % | 3,700,437,046 | 1 |
1965 | 724,218,968 | 1.86 % | 12,762,182 | -225,145 | 19.8 | 6.15 | 77 | 18.0 % | 130,684,595 | 21.69 % | 3,339,583,597 | 1 |
1960 | 660,408,056 | 1.53 % | 9,633,300 | -11,900 | 21.3 | 5.48 | 70 | 16.1 % | 106,561,743 | 21.76 % | 3,034,949,748 | 1 |
1955 | 612,241,554 | 2.00 % | 11,564,456 | -51,205 | 22.2 | 6.11 | 65 | 13.8 % | 84,639,825 | 22.08 % | 2,773,019,936 | 1 |
China Population Forecast
China Demographics
Main Cities by Population in China
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Shanghai | 22,315,474 |
2 | Beijing | 11,716,620 |
3 | Tianjin | 11,090,314 |
4 | Guangzhou | 11,071,424 |
5 | Shenzhen | 10,358,381 |
6 | Wuhan | 9,785,388 |
7 | Dongguan | 8,000,000 |
8 | Chongqing | 7,457,600 |
9 | Chengdu | 7,415,590 |
10 | Nanjing | 7,165,292 |
11 | Nanchong | 7,150,000 |
12 | Xi’an | 6,501,190 |
13 | Shenyang | 6,255,921 |
14 | Hangzhou | 6,241,971 |
15 | Harbin | 5,878,939 |
16 | Tai’an | 5,499,000 |
17 | Suzhou | 5,345,961 |
18 | Shantou | 5,329,024 |
19 | Jinan | 4,335,989 |
20 | Zhengzhou | 4,253,913 |
21 | Changchun | 4,193,073 |
22 | Dalian | 4,087,733 |
23 | Kunming | 3,855,346 |
24 | Qingdao | 3,718,835 |
25 | Foshan | 3,600,000 |
26 | Puyang | 3,590,000 |
27 | Wuxi | 3,543,719 |
28 | Xiamen | 3,531,347 |
29 | Tianshui | 3,500,000 |
30 | Ningbo | 3,491,597 |
31 | Shiyan | 3,460,000 |
32 | Taiyuan | 3,426,519 |
33 | Tangshan | 3,372,102 |
34 | Hefei | 3,310,268 |
35 | Zibo | 3,129,228 |
36 | Zhongshan | 3,121,275 |
37 | Changsha | 3,093,980 |
38 | Urumqi | 3,029,372 |
39 | Shijiazhuang | 2,834,942 |
40 | Lanzhou | 2,628,426 |
41 | Yunfu | 2,612,800 |
42 | Nanchang | 2,357,839 |
43 | Dadonghai | 2,000,000 |
44 | Ordos | 1,940,653 |
45 | Jilin | 1,881,977 |
46 | Bayan Nur | 1,760,000 |
47 | Kunshan | 1,600,000 |
48 | Xinyang | 1,590,668 |
49 | Fushun | 1,400,646 |
50 | Luoyang | 1,390,581 |
51 | Guankou | 1,380,000 |
52 | Handan | 1,358,318 |
53 | Baotou | 1,301,768 |
54 | Xuchang | 1,265,536 |
55 | Yueyang | 1,200,000 |
56 | Anshan | 1,199,275 |
57 | Tongshan | 1,199,193 |
58 | Fuzhou | 1,179,720 |
59 | Guiyang | 1,171,633 |
60 | Lijiang | 1,137,600 |
61 | Datong | 1,052,678 |
62 | Changshu City | 1,047,700 |
63 | Xianyang | 1,034,081 |
64 | Huainan | 1,027,655 |
65 | Jieyang | 1,001,985 |
66 | Zhu Cheng City | 1,000,000 |
67 | Baoding | 995,652 |
68 | Benxi | 987,717 |
69 | Changzhou | 949,018 |
70 | Huaibei | 903,039 |
See also
Notes
The China Population (Live) counter shows a continuously updated estimate of the current population of China delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Read More Definitions.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country’s Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by China in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.
China Population (LIVE)
Population of China (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | China Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1,439,323,776 | 0.39 % | 5,540,090 | -348,399 | 38.4 | 1.69 | 153 | 60.8 % | 875,075,919 | 18.47 % | 7,794,798,739 | 1 |
2019 | 1,433,783,686 | 0.43 % | 6,135,900 | -348,399 | 37.0 | 1.65 | 153 | 59.7 % | 856,409,297 | 18.59 % | 7,713,468,100 | 1 |
2018 | 1,427,647,786 | 0.47 % | 6,625,995 | -348,399 | 37.0 | 1.65 | 152 | 58.6 % | 837,022,095 | 18.71 % | 7,631,091,040 | 1 |
2017 | 1,421,021,791 | 0.49 % | 6,972,440 | -348,399 | 37.0 | 1.65 | 151 | 57.5 % | 816,957,613 | 18.83 % | 7,547,858,925 | 1 |
2016 | 1,414,049,351 | 0.51 % | 7,201,481 | -348,399 | 37.0 | 1.65 | 151 | 56.3 % | 796,289,491 | 18.94 % | 7,464,022,049 | 1 |
2015 | 1,406,847,870 | 0.55 % | 7,607,451 | -310,442 | 36.7 | 1.64 | 150 | 55.1 % | 775,352,918 | 19.06 % | 7,379,797,139 | 1 |
2010 | 1,368,810,615 | 0.57 % | 7,606,847 | -435,677 | 35.0 | 1.62 | 146 | 48.9 % | 669,353,557 | 19.68 % | 6,956,823,603 | 1 |
2005 | 1,330,776,380 | 0.62 % | 8,045,123 | -393,116 | 32.6 | 1.61 | 142 | 42.2 % | 561,983,323 | 20.34 % | 6,541,907,027 | 1 |
2000 | 1,290,550,765 | 0.79 % | 9,926,046 | -76,600 | 30.0 | 1.62 | 137 | 35.7 % | 460,377,048 | 21.01 % | 6,143,493,823 | 1 |
1995 | 1,240,920,535 | 1.07 % | 12,807,372 | -155,996 | 27.4 | 1.83 | 132 | 30.9 % | 383,901,711 | 21.60 % | 5,744,212,979 | 1 |
1990 | 1,176,883,674 | 1.82 % | 20,258,863 | -86,330 | 24.9 | 2.73 | 125 | 26.3 % | 310,022,147 | 22.09 % | 5,327,231,061 | 1 |
1985 | 1,075,589,361 | 1.47 % | 15,100,025 | -40,000 | 23.5 | 2.52 | 115 | 22.8 % | 244,946,241 | 22.08 % | 4,870,921,740 | 1 |
1980 | 1,000,089,235 | 1.55 % | 14,769,670 | -9,401 | 21.9 | 3.01 | 107 | 19.2 % | 192,392,094 | 22.43 % | 4,458,003,514 | 1 |
1975 | 926,240,885 | 2.28 % | 19,727,898 | -221,096 | 20.3 | 4.85 | 99 | 17.3 % | 160,244,444 | 22.70 % | 4,079,480,606 | 1 |
1970 | 827,601,394 | 2.70 % | 20,676,485 | -32,000 | 19.3 | 6.30 | 88 | 17.3 % | 143,513,192 | 22.36 % | 3,700,437,046 | 1 |
1965 | 724,218,968 | 1.86 % | 12,762,182 | -225,145 | 19.8 | 6.15 | 77 | 18.0 % | 130,684,595 | 21.69 % | 3,339,583,597 | 1 |
1960 | 660,408,056 | 1.53 % | 9,633,300 | -11,900 | 21.3 | 5.48 | 70 | 16.1 % | 106,561,743 | 21.76 % | 3,034,949,748 | 1 |
1955 | 612,241,554 | 2.00 % | 11,564,456 | -51,205 | 22.2 | 6.11 | 65 | 13.8 % | 84,639,825 | 22.08 % | 2,773,019,936 | 1 |
China Population Forecast
China Demographics
Main Cities by Population in China
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Shanghai | 22,315,474 |
2 | Beijing | 11,716,620 |
3 | Tianjin | 11,090,314 |
4 | Guangzhou | 11,071,424 |
5 | Shenzhen | 10,358,381 |
6 | Wuhan | 9,785,388 |
7 | Dongguan | 8,000,000 |
8 | Chongqing | 7,457,600 |
9 | Chengdu | 7,415,590 |
10 | Nanjing | 7,165,292 |
11 | Nanchong | 7,150,000 |
12 | Xi’an | 6,501,190 |
13 | Shenyang | 6,255,921 |
14 | Hangzhou | 6,241,971 |
15 | Harbin | 5,878,939 |
16 | Tai’an | 5,499,000 |
17 | Suzhou | 5,345,961 |
18 | Shantou | 5,329,024 |
19 | Jinan | 4,335,989 |
20 | Zhengzhou | 4,253,913 |
21 | Changchun | 4,193,073 |
22 | Dalian | 4,087,733 |
23 | Kunming | 3,855,346 |
24 | Qingdao | 3,718,835 |
25 | Foshan | 3,600,000 |
26 | Puyang | 3,590,000 |
27 | Wuxi | 3,543,719 |
28 | Xiamen | 3,531,347 |
29 | Tianshui | 3,500,000 |
30 | Ningbo | 3,491,597 |
31 | Shiyan | 3,460,000 |
32 | Taiyuan | 3,426,519 |
33 | Tangshan | 3,372,102 |
34 | Hefei | 3,310,268 |
35 | Zibo | 3,129,228 |
36 | Zhongshan | 3,121,275 |
37 | Changsha | 3,093,980 |
38 | Urumqi | 3,029,372 |
39 | Shijiazhuang | 2,834,942 |
40 | Lanzhou | 2,628,426 |
41 | Yunfu | 2,612,800 |
42 | Nanchang | 2,357,839 |
43 | Dadonghai | 2,000,000 |
44 | Ordos | 1,940,653 |
45 | Jilin | 1,881,977 |
46 | Bayan Nur | 1,760,000 |
47 | Kunshan | 1,600,000 |
48 | Xinyang | 1,590,668 |
49 | Fushun | 1,400,646 |
50 | Luoyang | 1,390,581 |
51 | Guankou | 1,380,000 |
52 | Handan | 1,358,318 |
53 | Baotou | 1,301,768 |
54 | Xuchang | 1,265,536 |
55 | Yueyang | 1,200,000 |
56 | Anshan | 1,199,275 |
57 | Tongshan | 1,199,193 |
58 | Fuzhou | 1,179,720 |
59 | Guiyang | 1,171,633 |
60 | Lijiang | 1,137,600 |
61 | Datong | 1,052,678 |
62 | Changshu City | 1,047,700 |
63 | Xianyang | 1,034,081 |
64 | Huainan | 1,027,655 |
65 | Jieyang | 1,001,985 |
66 | Zhu Cheng City | 1,000,000 |
67 | Baoding | 995,652 |
68 | Benxi | 987,717 |
69 | Changzhou | 949,018 |
70 | Huaibei | 903,039 |
See also
Notes
The China Population (Live) counter shows a continuously updated estimate of the current population of China delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Read More Definitions.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country’s Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by China in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.
China Population 1950-2022
Similar Countries Ranked by Population | |
---|---|
Country Name | 2022 Population |
China | 1,425,887,337 |
Brazil | 215,313,498 |
Russia | 144,713,314 |
Mexico | 127,504,125 |
Iran | 88,550,570 |
Thailand | 71,697,030 |
South Africa | 59,893,885 |
Colombia | 51,874,024 |
Algeria | 44,903,225 |
Iraq | 44,496,122 |
Peru | 34,049,588 |
Malaysia | 33,938,221 |
Venezuela | 28,301,696 |
Romania | 19,659,267 |
Kazakhstan | 19,397,998 |
Ecuador | 18,001,000 |
Guatemala | 17,843,908 |
Jordan | 11,285,869 |
Dominican Republic | 11,228,821 |
Cuba | 11,212,191 |
Azerbaijan | 10,358,074 |
Belarus | 9,534,954 |
Serbia | 7,221,365 |
Libya | 6,812,341 |
Bulgaria | 6,781,953 |
Paraguay | 6,780,744 |
Turkmenistan | 6,430,770 |
Lebanon | 5,489,739 |
Costa Rica | 5,180,829 |
Albania | 2,842,321 |
Jamaica | 2,827,377 |
Armenia | 2,780,469 |
Botswana | 2,630,296 |
Namibia | 2,567,012 |
Gabon | 2,388,992 |
North Macedonia | 2,093,599 |
Equatorial Guinea | 1,674,908 |
Mauritius | 1,299,469 |
Fiji | 929,766 |
Guyana | 808,726 |
Montenegro | 627,082 |
Suriname | 618,040 |
Maldives | 523,787 |
Belize | 405,272 |
Samoa | 222,382 |
Grenada | 125,438 |
Tonga | 106,858 |
Dominica | 72,737 |
American Samoa | 44,273 |
Marshall Islands | 41,569 |
Nauru | 12,668 |
Tuvalu | 11,312 |
We Need Your Support!
Backlinks from other websites and blogs are the lifeblood of our site and are our primary source of new traffic.
If you use our chart images on your site or blog, we ask that you provide attribution via a link back to this page. We have provided a few examples below that you can copy and paste to your site:
Link Preview | HTML Code (Click to Copy) |
---|---|
China Population 1950-2022 | |
Macrotrends | |
Source |
Your image export is now complete. Please check your download folder.
We Need Your Support!
Backlinks from other websites and blogs are the lifeblood of our site and are our primary source of new traffic.
If you use our datasets on your site or blog, we ask that you provide attribution via a link back to this page. We have provided a few examples below that you can copy and paste to your site:
Link Preview | HTML Code (Click to Copy) |
---|---|
China Population 1950-2022 | |
Macrotrends | |
Source |
Your data export is now complete. Please check your download folder.