How many people live in ukraine
How many people live in ukraine
Ukraine Population (LIVE)
Population of Ukraine (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Ukraine Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 43,733,762 | -0.59 % | -259,876 | 10,000 | 41.2 | 1.44 | 75 | 69.4 % | 30,334,632 | 0.56 % | 7,794,798,739 | 35 |
2019 | 43,993,638 | -0.57 % | -252,518 | 10,000 | 40.2 | 1.48 | 76 | 69.2 % | 30,425,950 | 0.57 % | 7,713,468,100 | 33 |
2018 | 44,246,156 | -0.54 % | -241,553 | 10,000 | 40.2 | 1.48 | 76 | 69.0 % | 30,521,470 | 0.58 % | 7,631,091,040 | 32 |
2017 | 44,487,709 | -0.51 % | -225,993 | 10,000 | 40.2 | 1.48 | 77 | 68.8 % | 30,622,539 | 0.59 % | 7,547,858,925 | 31 |
2016 | 44,713,702 | -0.46 % | -207,937 | 10,000 | 40.2 | 1.48 | 77 | 68.7 % | 30,730,872 | 0.60 % | 7,464,022,049 | 31 |
2015 | 44,921,639 | -0.38 % | -174,090 | 26,431 | 40.0 | 1.49 | 78 | 68.7 % | 30,840,974 | 0.61 % | 7,379,797,139 | 31 |
2010 | 45,792,090 | -0.47 % | -219,736 | 53,908 | 39.5 | 1.38 | 79 | 68.6 % | 31,411,663 | 0.66 % | 6,956,823,603 | 28 |
2005 | 46,890,772 | -0.81 % | -389,459 | -33,089 | 39.1 | 1.15 | 81 | 67.8 % | 31,788,197 | 0.72 % | 6,541,907,027 | 27 |
2000 | 48,838,065 | -0.83 % | -413,144 | -92,453 | 37.8 | 1.24 | 84 | 67.1 % | 32,793,567 | 0.79 % | 6,143,493,823 | 23 |
1995 | 50,903,785 | -0.22 % | -111,864 | 14,884 | 36.4 | 1.62 | 88 | 67.0 % | 34,081,946 | 0.89 % | 5,744,212,979 | 23 |
1990 | 51,463,105 | 0.21 % | 108,766 | 0 | 35.3 | 1.95 | 89 | 66.8 % | 34,356,066 | 0.97 % | 5,327,231,061 | 22 |
1985 | 50,919,275 | 0.38 % | 190,680 | 37,818 | 34.0 | 2.00 | 88 | 64.7 % | 32,935,869 | 1.05 % | 4,870,921,740 | 19 |
1980 | 49,965,874 | 0.49 % | 242,042 | 20,877 | 33.5 | 1.98 | 86 | 61.7 % | 30,827,293 | 1.12 % | 4,458,003,514 | 17 |
1975 | 48,755,665 | 0.70 % | 333,362 | 41,241 | 33.3 | 2.08 | 84 | 58.4 % | 28,469,686 | 1.20 % | 4,079,480,606 | 16 |
1970 | 47,088,857 | 0.79 % | 364,862 | 53,753 | 32.0 | 2.02 | 81 | 54.8 % | 25,817,971 | 1.27 % | 3,700,437,046 | 16 |
1965 | 45,264,548 | 1.19 % | 519,979 | 91,154 | 29.8 | 2.13 | 78 | 50.6 % | 22,924,810 | 1.36 % | 3,339,583,597 | 15 |
1960 | 42,664,652 | 1.29 % | 529,032 | -64,464 | 28.9 | 2.70 | 74 | 46.8 % | 19,962,621 | 1.41 % | 3,034,949,748 | 15 |
1955 | 40,019,491 | 1.42 % | 544,369 | 8,785 | 28.3 | 2.81 | 69 | 41.4 % | 16,557,439 | 1.44 % | 2,773,019,936 | 15 |
Ukraine Population Forecast
0
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Ukraine Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 43,733,762 | -0.53 % | -237,575 | 10,000 | 41.2 | 1.44 | 75 | 69.4 % | 30,334,632 | 0.56 % | 7,794,798,739 | 35 |
2025 | 42,338,579 | -0.65 % | -279,037 | 4,000 | 42.8 | 1.44 | 73 | 70.7 % | 29,923,619 | 0.52 % | 8,184,437,460 | 36 |
2030 | 40,882,329 | -0.70 % | -291,250 | 4,000 | 44.5 | 1.44 | 71 | 72.2 % | 29,536,792 | 0.48 % | 8,548,487,400 | 38 |
2035 | 39,425,172 | -0.72 % | -291,431 | 0 | 46.2 | 1.44 | 68 | 74.1 % | 29,198,482 | 0.44 % | 8,887,524,213 | 44 |
2040 | 38,002,489 | -0.73 % | -284,537 | 0 | 47.3 | 1.44 | 66 | 76.2 % | 28,965,081 | 0.41 % | 9,198,847,240 | 51 |
2045 | 36,606,388 | -0.75 % | -279,220 | 0 | 47.3 | 1.44 | 63 | 78.7 % | 28,815,838 | 0.39 % | 9,481,803,274 | 53 |
2050 | 35,219,042 | -0.77 % | -277,469 | 46.6 | 1.44 | 61 | 81.3 % | 28,634,407 | 0.36 % | 9,735,033,990 | 56 |
Ukraine Demographics
Main Cities by Population in Ukraine
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Kyiv | 2,797,553 |
2 | Kharkiv | 1,430,885 |
3 | Dnipro | 1,032,822 |
4 | Donetsk | 1,024,700 |
5 | Odessa | 1,001,558 |
6 | Zaporizhia | 796,217 |
7 | Lviv | 717,803 |
8 | Kryvyi Rih | 652,380 |
9 | Mykolayiv | 510,840 |
10 | Mariupol | 481,626 |
11 | Luhansk | 452,000 |
12 | Sevastopol | 416,263 |
13 | Khmelnytskyi | 398,346 |
14 | Makiyivka | 376,610 |
15 | Vinnytsia | 352,115 |
16 | Simferopol | 336,460 |
17 | Kherson | 320,477 |
18 | Poltava | 317,847 |
19 | Chernihiv | 307,684 |
20 | Cherkasy | 297,568 |
21 | Sumy | 294,456 |
22 | Zhytomyr | 282,192 |
23 | Horlivka | 278,550 |
24 | Rivne | 255,106 |
25 | Kropyvnytskyi | 249,454 |
26 | Kamianske | 248,575 |
27 | Chernivtsi | 236,250 |
28 | Ternopil | 235,676 |
29 | Kremenchuk | 227,494 |
30 | Lutsk | 213,661 |
31 | Ivano-Frankivsk | 204,200 |
32 | Bila Tserkva | 199,163 |
33 | Kramators’k | 173,700 |
34 | Melitopol | 158,000 |
35 | Kerch | 148,932 |
36 | Nikopol | 130,500 |
37 | Syevyerodonets’k | 130,000 |
38 | Sloviansk | 124,800 |
39 | Berdyansk | 118,284 |
40 | Uzhgorod | 117,878 |
41 | Alchevs’k | 116,000 |
42 | Pavlohrad | 115,932 |
43 | Lysychans’k | 111,600 |
44 | Yevpatoriya | 106,202 |
45 | Yenakiyeve | 104,101 |
46 | Oleksandriya | 103,000 |
47 | Kamianets-Podilskyi | 100,000 |
48 | Konotop | 91,798 |
49 | Kostyantynivka | 91,259 |
50 | Krasnyy Luch | 90,005 |
51 | Brovary | 88,506 |
52 | Uman | 87,658 |
53 | Berdychiv | 86,250 |
54 | Shostka | 85,432 |
55 | Kadiyivka | 84,425 |
56 | Chervonohrad | 83,000 |
57 | Izmayil | 82,485 |
58 | Mukacheve | 81,633 |
59 | Bakhmut | 80,500 |
60 | Drohobych | 79,406 |
61 | Yalta | 77,003 |
62 | Nizhyn | 75,499 |
63 | Novomoskovs’k | 73,100 |
64 | Shakhtars’k | 71,700 |
65 | Pervomays’k | 70,746 |
66 | Feodosiya | 68,562 |
67 | Pokrovsk | 68,263 |
68 | Chystyakove | 68,037 |
69 | Sverdlovs’k | 68,000 |
70 | Kalush | 67,698 |
See also
Notes
The Ukraine Population (Live) counter shows a continuously updated estimate of the current population of Ukraine delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Read More Definitions.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country’s Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Ukraine in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.
Ukraine Population
Ukraine Population clock (live)
COVID-19 Notice!
Please note that the population clock above does not reflect actual migration situation due to movement restrictions.
Contents
Quick facts about the population of Ukraine
(Population figures are estimates by Countrymeters based on the latest United Nations data)
Ukraine population 2022
Population change rates in 2022
According to our estimations, daily change rates of Ukraine population in 2022 will be the following:
Demographics of Ukraine 2021
Below are the key figures for Ukraine population in 2021:
Ukraine population density
Ukraine population density is 75.6 people per square kilometer (195.7/mi 2 ) as of August 2022. Density of population is calculated as permanently settled population of Ukraine divided by total area of the country. Total area is the sum of land and water areas within international boundaries and coastlines of Ukraine. The total area of Ukraine is 576,320 km 2 (222,518 mi 2 ) according to the United Nations Statistics Division .
Religion in Ukraine
Religion | Number of followers | Percentage of total population |
---|---|---|
Christianity | 36,451,650 | 83.9 % |
Religiously Unaffiliated | 6,430,089 | 14.8 % |
Islam | 521,359 | 1.2 % |
Judaism | 43,447 | 0.1 % |
Source: Pew Research Center. The Global Religious Landscape .
Number of followers estimated by Countrymeters (Sunday, August 14 2022).
Ukraine age structure
As of the beginning of 2022 according to our estimates Ukraine had the following population age distribution:
13.7 | 70.8 | 15.5 |
— percentage of population under 15 |
— percentage of population between 15 and 64 years old |
— percentage of population 65+ |
In absolute figures (estimate):
We prepared a simplified model of the population distribution pyramid which is broken down into 3 main age groups. The groups are the same as we used above: population under 15, between 15 and 64 and population which is over 65 year old.
65+ |
15-64 |
0-14 |
male | female |
Note: The pyramid provided is not corresponding to data given above because the age groups have different number of years.
As we can see the Ukraine population pyramid has a contracting type. This type of pyramid is more common for highly developed countries with low birth and death rates. Usually countries with such kind of population age distribution model have long life expectancy, high level of education and good health care.
Source: The estimation data for section «Ukraine age structure» is based on the latest demographic and social statistics by United Nations Statistics Division .
Age dependency ratio
Dependency ratio of population is a ratio of people who are generally not in the labor force (the dependents) to workforce of a country (the productive part of population). The dependent part includes the population under 15 years old and people aged 65 and over. The productive part of population accordingly consists of population between 15 and 64 years.
This ratio shows the pressure on productive population produced by the dependent part of population.
The total dependency ratio of population in Ukraine is 41.2 %.
The value of 41.2 % is relatively low. It shows that the dependent part of population is less than a half of the working part. In other words the working population (labor force) in Ukraine must provide goods for itself and cover expenditure on children and aged persons. And this part of population is less than 50% of working population. The value of less than 50% means that the pressure on productive population in Ukraine is relatively low.
Child dependency ratio
Child dependency ratio is a ratio of people below working age (under 15) to workforce of a country.
Child dependency ratio in Ukraine is 19.4 %.
Aged dependency ratio
Aged dependency ratio is a ratio of people above working age (65+) to workforce of a country.
Aged dependency ratio in Ukraine is 21.8 %.
Source: The estimation data for section «Ukraine age dependency ratio» is based on the latest demographic and social statistics by United Nations Statistics Division .
Life expectancy
Life expectancy at birth is one of the most important demographic indicator. It shows the number of years a newborn infant would live assuming that birth and death rates will remain at the same level during the whole lifetime.
Total life expectancy (both sexes) at birth for Ukraine is 68.6 years.
This is below the average life expectancy at birth of the global population which is about 71 years (according to Population Division of the Department of Economic and Social Affairs of the United Nations).
Male life expectancy at birth is 62.8 years.
Female life expectancy at birth is 74.8 years.
Literacy of population
According to our estimates 37,473,445 persons or 99.76% of adult population (aged 15 years and above) in Ukraine are able to read and write. Accordingly about 88,261 adults are illiterate.
Literacy rate for adult male population is 99.79% (16,922,770 persons). 35,103 are illiterate.
Literacy rate for adult female population is 99.74% (20,550,675 persons). 53,158 are illiterate.
Youth literacy rates are 99.72% and 99.81% for males and females accordingly. The overall youth literacy rate is 99.76%. Youth literacy rate definition covers the population between the ages of 15 to 24 years.
Source: The estimation data for section «Ukraine population literacy» is based on the latest data published by UNESCO Institute for Statistics (retrieved March 13, 2016) .
The data is given as of 1st of January of an year.
Ukraine population history
Year | Population | Growth Rate |
---|---|---|
1951 | 37,558,718 | N/A % |
1952 | 38,089,297 | 1.41 % |
1953 | 38,640,230 | 1.45 % |
1954 | 39,195,892 | 1.44 % |
1955 | 39,747,695 | 1.41 % |
1956 | 40,289,727 | 1.36 % |
1957 | 40,823,196 | 1.32 % |
1958 | 41,348,605 | 1.29 % |
1959 | 41,872,322 | 1.27 % |
1960 | 42,399,997 | 1.26 % |
1961 | 42,937,726 | 1.27 % |
1962 | 43,481,533 | 1.27 % |
1963 | 44,022,621 | 1.24 % |
1964 | 44,544,172 | 1.18 % |
1965 | 45,032,677 | 1.10 % |
1966 | 45,476,495 | 0.99 % |
1967 | 45,875,655 | 0.88 % |
1968 | 46,238,470 | 0.79 % |
1969 | 46,581,939 | 0.74 % |
1970 | 46,920,471 | 0.73 % |
1971 | 47,263,358 | 0.73 % |
1972 | 47,609,958 | 0.73 % |
1973 | 47,955,826 | 0.73 % |
1974 | 48,290,569 | 0.70 % |
1975 | 48,605,388 | 0.65 % |
1976 | 48,894,953 | 0.60 % |
1977 | 49,160,969 | 0.54 % |
1978 | 49,406,182 | 0.50 % |
1979 | 49,636,574 | 0.47 % |
1980 | 49,857,530 | 0.45 % |
1981 | 50,072,001 | 0.43 % |
1982 | 50,277,559 | 0.41 % |
1983 | 50,473,332 | 0.39 % |
1984 | 50,659,095 | 0.37 % |
1985 | 50,834,925 | 0.35 % |
1986 | 50,999,016 | 0.32 % |
1987 | 51,149,269 | 0.29 % |
1988 | 51,279,475 | 0.25 % |
1989 | 51,380,710 | 0.20 % |
1990 | 51,442,887 | 0.12 % |
1991 | 51,462,179 | 0.04 % |
1992 | 51,438,491 | -0.05 % |
1993 | 51,365,574 | -0.14 % |
1994 | 51,231,201 | -0.26 % |
1995 | 51,024,774 | -0.40 % |
1996 | 50,741,242 | -0.56 % |
1997 | 50,382,258 | -0.71 % |
1998 | 49,965,090 | -0.83 % |
1999 | 49,515,750 | -0.90 % |
2000 | 49,062,167 | -0.92 % |
2001 | 48,618,060 | -0.91 % |
2002 | 48,189,108 | -0.88 % |
2003 | 47,779,614 | -0.85 % |
2004 | 47,398,979 | -0.80 % |
2005 | 47,052,789 | -0.73 % |
2006 | 46,747,921 | -0.65 % |
2007 | 46,485,881 | -0.56 % |
2008 | 46,261,961 | -0.48 % |
2009 | 46,064,054 | -0.43 % |
2010 | 45,880,779 | -0.40 % |
2011 | 45,705,260 | -0.38 % |
2012 | 45,536,374 | -0.37 % |
2013 | 45,369,711 | -0.37 % |
2014 | 45,198,538 | -0.38 % |
2015 | 45,015,803 | -0.40 % |
2016 | 44,817,104 | -0.44 % |
2017 | 44,599,779 | -0.48 % |
2018 | 44,365,940 | -0.52 % |
2019 | 44,118,863 | -0.56 % |
2020 | 43,862,991 | -0.58 % |
2021 | 43,703,330 | -0.36 % |
2022 | 43,544,250 | -0.36 % |
The data is given as of 1st of January of an year.
Population projection (2020-2100)
Year | Population | Growth Rate |
---|---|---|
2020 | 43,579,233 | N/A % |
2025 | 42,452,654 | -2.59 % |
2030 | 41,200,368 | -2.95 % |
2035 | 39,896,337 | -3.17 % |
2040 | 38,658,011 | -3.10 % |
2045 | 37,512,851 | -2.96 % |
2050 | 36,415,706 | -2.92 % |
2055 | 35,315,016 | -3.02 % |
2060 | 34,190,485 | -3.18 % |
2065 | 33,061,125 | -3.30 % |
2070 | 31,992,338 | -3.23 % |
2075 | 31,056,613 | -2.92 % |
2080 | 30,287,935 | -2.48 % |
2085 | 29,673,486 | -2.03 % |
2090 | 29,160,406 | -1.73 % |
2095 | 28,678,794 | -1.65 % |
2100 | 28,185,563 | -1.72 % |
The data is given as of 1st of July of an year (medium fertility variant).
Source : United Nations Department of Economic and Social Affairs: Population Division
Ukraine Population 2022 (Live)
Ukraine experienced several decades of rapid population growth between 1950 and 1990 when its population was at its highest of 51.46 million people.
Since the 1990s, Ukraine’s population has been declining due to high emigration rates, low birth rates, and high death rates. Ukraine’s birth rate is 9.2 births per 1,000 people, which has decreased over 2% every year the past several years, and its death rate is 15.193 deaths per 1,000 people. Many people leave the country because Ukraine is the second-poorest in Europe, is in conflict with Russia to its east, and is beset by corruption.
The population is currently declining at a rate of 0.59%, a rate has increased every year since 2015. The United Nations estimates that Ukraine could lose nearly one-fifth of its population by 2050.
Ukraine Growth Rate
Ukraine Population 2022 (Live)
Ukraine Population Clock
Net decrease of 1 person every 22 seconds
Population estimates based on interpolation of data from World Population Prospects
Components of Population Change
Ukraine Population Clock
Name | Population |
---|---|
Kyiv | 2,797,553 |
Kharkiv | 1,430,885 |
Donetsk | 1,024,700 |
Odessa | 1,013,159 |
Dnipro | 998,103 |
Zaporizhzhya | 738,728 |
Lviv | 717,803 |
Kryvyy Rih | 624,579 |
Mykolayiv | 483,186 |
Sevastopol | 464,349 |
Ukraine Area and Population Density
The entire country constitutes a total land area of 603,628 Km2. This makes Ukraine by far the biggest country in the whole of Europe. The population density is currently at approximately 73 people per square kilometer.
Largest Cities in Ukraine
Ukraine is a unitary state comprised of 24 provinces. It also has the Crimean Peninsula and 2 cities with very special status. These cities are Kiev and the capital of the country, Sevastopol.
Sevastopol is located on the Black Sea coast of the Crimean Peninsula. It is the largest port in Ukraine. (The first was Port of Odesa.) The city houses the vast population of 342,451 people, which was calculated in the 2001 consensus. The city lies on an area of 864 Km2 which is about 0.14% of the whole country.
Ukraine Population Density Map
Year | Population | Growth Rate | Density (km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
1955 | 39,836,510 | 1.32% | 68.76 | 15 | 78 |
1960 | 42,767,251 | 1.43% | 73.82 | 15 | 79 |
1965 | 45,387,091 | 1.20% | 78.35 | 15 | 82 |
1970 | 47,279,086 | 0.82% | 81.61 | 16 | 87 |
1975 | 48,892,187 | 0.67% | 84.40 | 16 | 88 |
1980 | 49,973,920 | 0.44% | 86.26 | 17 | 89 |
1985 | 50,917,399 | 0.38% | 87.89 | 18 | 96 |
1990 | 51,589,817 | 0.26% | 89.05 | 22 | 103 |
1995 | 51,061,265 | -0.21% | 88.14 | 23 | 105 |
2000 | 48,879,755 | -0.87% | 84.37 | 23 | 109 |
2005 | 46,912,610 | -0.82% | 80.98 | 27 | 113 |
2010 | 45,683,020 | -0.53% | 78.86 | 28 | 121 |
2015 | 44,982,564 | -0.31% | 77.65 | 31 | 130 |
2017 | 44,657,257 | -0.39% | 77.09 | 31 | 132 |
2018 | 44,446,954 | -0.47% | 76.72 | 31 | 133 |
2019 | 44,211,094 | -0.53% | 76.32 | 32 | 135 |
2020 | 43,909,666 | -0.68% | 75.80 | 34 | 136 |
2021 | 43,531,422 | -0.59% | 75.14 | 36 | 137 |
2022 | 39,701,739 | -2.33% | 68.53 | 38 | 145 |
Ukraine Population by Year (Historical)
Year | Population | Growth Rate | Density (km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2025 | 38,759,076 | -2.46% | 66.90 | 40 | 148 |
2030 | 38,295,429 | -0.24% | 66.10 | 46 | 151 |
2035 | 36,959,760 | -0.71% | 63.80 | 52 | 156 |
2040 | 35,656,113 | -0.72% | 61.55 | 53 | 157 |
2045 | 34,310,784 | -0.77% | 59.23 | 57 | 160 |
2050 | 32,867,719 | -0.86% | 56.73 | 61 | 165 |
2055 | 31,330,525 | -0.95% | 54.08 | 63 | 168 |
2060 | 29,764,648 | -1.02% | 51.38 | 64 | 170 |
2065 | 28,248,946 | -1.04% | 48.76 | 68 | 173 |
2070 | 26,820,525 | -1.03% | 46.30 | 70 | 173 |
2075 | 25,493,446 | -1.01% | 44.01 | 70 | 175 |
2080 | 24,278,882 | -0.97% | 41.91 | 70 | 180 |
2085 | 23,194,430 | -0.91% | 40.04 | 71 | 181 |
2090 | 22,225,811 | -0.85% | 38.37 | 73 | 181 |
2095 | 21,323,189 | -0.83% | 36.81 | 73 | 182 |
2023 | 36,744,634 | -3.74% | 63.43 | 41 | 148 |
2024 | 37,937,821 | -3.01% | 65.49 | 40 | 148 |
Ukraine Population by Year (Projections)
Ukraine Population Pyramid 2022
Ukraine Median Age
Ukraine Population by Age
There are 32,429,836 people over age 18 in Ukraine.
Census Years
Year | Date |
---|---|
1989 | 12 January 1989 |
2001 | 5 December 2001 |
2020 | 2020 |
Ukraine Population Pyramid
Ukraine is part of Eastern Europe. It shares borders with the Russian Federation to the east and northeast, and with Belarus towards the northwest border. Hungary, Slovakia and Poland are to its west; Romania and Moldova share its southwest border; and the Sea of Azov and the Black Sea are to its south and southeast borders.
Ukraine Demographics
Ukrainians make up almost 77.8% of the total population, while Russians take the second spot with almost 17% of the population. Other minorities include Bella Russians 0.6%, Bulgarians 0.4%, Hungarians 0.3%, Crimean Tatars 0.5%, while Romanians and Poles both are 0.3% and Jewish residents make up 0.2% of the total population. Other minorities present are 1.8%.
The major language is Ukrainian, spoken by 67% of the population, while the second most common language is Russian, spoken by 24% of the total population. The remaining 9% is comprised of various other languages.
Almost 14% of the population is ages 0-14, while 12% is 15-24 years of age. And 57% of the population is 25-64 years of age, while 15% is 65 years and over.
Ukraine Religion, Economy and Politics
Ukraine Population History
The population of Ukraine has undergone a major crisis since the 1990s. This is mainly because of the high death rate and a very low birth rate. The country’s population is shrinking by over 150,000 people every year. However, things have changed a little since the year 2000. The birth rate, which was previously very low, has risen recently and now is comparable to that of the European average. However, it still needs to increase by 50% more in order for the population to stabilize.
Ukraine — statistics
We present to you the most complete, extensive, and comprehensive statistical information on Ukraine.
What are the largest regions in Ukraine?
Top 7 locations in Ukraine
Kyiv | 2,797,553 |
Kharkiv | 1,430,885 |
Donetsk | 1,024,700 |
Odessa | 1,013,159 |
Dnipropetrovsk | 998,103 |
Alexandrovsk | 738,728 |
Lviv | 717,803 |
List of the largest cities in Ukraine (with the largest population). If you are interested in the answer to the question «What are the largest cities in Ukraine?» you’ve come to the right place!
Top 7 largest regions in Ukraine
Donets’ka Oblast’ | 4,622,900 |
Dnipropetrovsk Oblast | 3,206,477 |
Kyiv City | 2,847,200 |
Kharkivs’ka Oblast’ | 2,808,701 |
L’vivs’ka Oblast’ | 2,725,900 |
Luhans’ka Oblast’ | 2,409,000 |
Odessa | 2,380,308 |
List of the largest regions in Ukraine (with the largest population). If you are interested in the answer to the question «What are the largest regions in Ukraine?» you’ve come to the right place!
UAH exchange rate
Coronavirus incidence in Ukraine over the past 7 days
04 04, 2021 | 1,797,027 |
04 03, 2021 | 1,783,169 |
04 02, 2021 | 1,762,713 |
04 01, 2021 | 1,742,710 |
03 31, 2021 | 1,725,029 |
03 30, 2021 | 1,713,684 |
03 29, 2021 | 1,703,036 |
Ukraine coronavirus deaths in the last 7 days
04 04, 2021 | 35,994 |
04 03, 2021 | 35,729 |
04 02, 2021 | 35,326 |
04 01, 2021 | 34,885 |
03 31, 2021 | 34,456 |
03 30, 2021 | 34,043 |
03 29, 2021 | 33,752 |
Statistics of deaths from coronavirus in Ukraine for the last week by day. If you are interested in the answer to the question «How many people died from the coronavirus in Ukraine this week?» you’ve come to the right place!
The main milestones of Ukraine population
1955 | 40,000,000 |
1965 | 45,000,000 |
1981 | 50,000,000 |
Ukraine population is constantly growing, and we can estimate the main milestones of Ukraine population
Sources of our data about Ukraine
The main sources of data on the population, incidence of coronavirus and other in Ukraine:
We constantly update information about Ukraine to provide you with only reliable and verified data!
Statistics details
Ukraine population, demographics, and projections to 2100
This graph provides information about the dynamics of changes in the quantitative composition of Ukraine population: the Total number of inhabitants, the number of men, the number of women, and the average age of Ukraine inhabitants.
In the table, we present similar data, taking into account the projections until 2100.
Year | Population | Male | Female | Median age |
---|---|---|---|---|
1950 | 37,297,640 | 16,008,781 | 21,288,859 | 28 |
1951 | 37,815,540 | 16,292,328 | 21,523,212 | — |
1952 | 38,360,078 | 16,590,319 | 21,769,759 | — |
1953 | 38,915,814 | 16,897,088 | 22,018,726 | — |
1954 | 39,471,403 | 17,208,072 | 22,263,331 | — |
1955 | 40,019,483 | 17,519,671 | 22,499,812 | 28 |
1956 | 40,557,034 | 17,829,427 | 22,727,607 | — |
1957 | 41,085,019 | 18,135,887 | 22,949,132 | — |
1958 | 41,607,893 | 18,438,535 | 23,169,358 | — |
1959 | 42,132,440 | 18,737,520 | 23,394,920 | — |
1960 | 42,664,646 | 19,033,011 | 23,631,635 | 29 |
1961 | 43,206,353 | 19,324,505 | 23,881,848 | — |
1962 | 43,752,227 | 19,610,138 | 24,142,089 | — |
1963 | 44,288,607 | 19,886,527 | 24,402,080 | — |
1964 | 44,796,959 | 20,149,422 | 24,647,537 | — |
1965 | 45,264,552 | 20,395,977 | 24,868,575 | 30 |
1966 | 45,684,983 | 20,624,357 | 25,060,626 | — |
1967 | 46,063,219 | 20,835,704 | 25,227,515 | — |
1968 | 46,411,816 | 21,033,906 | 25,377,910 | — |
1969 | 46,749,289 | 21,224,607 | 25,524,682 | — |
1970 | 47,088,862 | 21,411,887 | 25,676,975 | 32 |
1971 | 47,435,008 | 21,597,318 | 25,837,690 | — |
1972 | 47,783,006 | 21,779,689 | 26,003,317 | — |
1973 | 48,125,829 | 21,956,972 | 26,168,857 | — |
1974 | 48,452,623 | 22,125,988 | 26,326,635 | — |
1975 | 48,755,662 | 22,284,530 | 26,471,132 | 33 |
1976 | 49,032,729 | 22,432,041 | 26,600,688 | — |
1977 | 49,287,118 | 22,569,825 | 26,717,293 | — |
1978 | 49,523,304 | 22,699,891 | 26,823,413 | — |
1979 | 49,747,998 | 22,825,062 | 26,922,936 | — |
1980 | 49,965,872 | 22,947,354 | 27,018,518 | 34 |
1981 | 50,176,399 | 23,066,191 | 27,110,208 | — |
